
Company Type:Buyer Update Time:2026-03-02 Mexico, All year 2017 Buyer Transaction record 104 item
HScode 18
Times 104
Amount 61806.08
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190819 | File NO. | - |
| Importer | IMPORTADORA MMCALE SA DE CV ![]() |
||
| Importer address | VID 263 | ||
| Supplier | YIWU MORENICE IMP, & EXP. CO., LTD ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | MEXICO, DISTRITO FEDERAL. |
| HScode | 95030020 | ||
| Product description | JUGUETE (PERRO)Translation | ||
| Quantity | 1785.3 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 8040 | Total price(USD) | 2310.011 |
| Unit price USD (quantity) | 1.2939 | Unit price USD (weight) | 0.2873 |
| Mode of transport | - | ||
-
18HS Code
-
104Times
-
61806.08Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170803 | 83024104 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171010 | 83011001 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171010 | 83024199 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171010 | 39232101 | Slovenia | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171010 | 39269099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171010 | 83017099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171010 | 83017099 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171010 | 83011001 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171010 | 83015099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171010 | 83015099 | China | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail